
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8178 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) | ROOMS LESS THAN 400SQ FT = 4 NO OF ROOM BETWEEN 400 TO 500 SQ FT= 6 ROOMS GREATER THAN 500 SQ FT =50 |
| 3 | NO. AND SIZE OF LABORATOROES INCLUDING COMPUTER LAB (IN SQ MTR) | PHYSICS LAB = 61 CHEMISTRY LAB = 61 BIOLOGY LAB = 40 COMPUTER LAB = 85.84 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 67.24 m2 |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 23 |
| 7 | NO. OF BOYS TOILET | 15 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Designing & development by Accevate Technology